Jacob Bercaw Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .313 | 0 | 10 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Lyman Greyhounds | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/12 | Lyman Greyhounds | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/13 | Brevard HEAT | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .750 | .800 | 1.000 |
| 2/17 | Rockledge Raiders | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 2/20 | Holy Trinity Episcopal | 3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.667 |
| 2/26 | Melbourne Central Catholic | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 3/3 | Space Coast Vipers | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/5 | Astronaut War Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 3/9 | Cocoa Tigers | 4 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| 3/11 | Cocoa Beach Minutemen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/12 | Merritt Island Christian | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | .667 | .800 | 1.000 |
| 3/17 | Rockledge Raiders | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .250 |
| 3/19 | Merritt Island Mustangs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/20 | Astronaut War Eagles | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 3/31 | Melbourne Central Catholic | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| 4/10 | Satellite Scorpions | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/10 | Holy Trinity Episcopal | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| 4/15 | Space Coast Vipers | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 |
| 4/17 | Astronaut War Eagles | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 |
| 4/25 | North Marion Colts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Season Totals | 67 | 17 | 21 | 10 | 6 | 1 | 0 | 3 | 4 | 7 | .313 | .373 | .433 | |









