Jordan Livingston Pitching Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 10-0-0 | 67 | 1.40 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | New Smyrna Beach Cudas | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/14 | Winter Springs Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Lake Brantley Patriots | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 1.17 | 1.00 |
| 2/21 | Flagler Palm Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Bartram Trail Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Oviedo Lions | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | Monsignor Pace Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/4 | Creekside Knights | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 0 | 5 | 7 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Lake Mary Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | DeLand Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Orange City University | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 1 | 1 | 3 | 5 | 1 | 0 | 0 | 0 | 1.17 | 0.67 |
| 3/12 | Windermere Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Seabreeze Sandcrabs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Viera Hawks | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 4 | 4 | 2 | 0 | 0 | 1 | 0.00 | 0.86 |
| 3/18 | Beachside Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Windermere Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/21 | Creekside Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | St. Augustine Yellow Jackets | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 | 1.50 |
| 3/28 | Timber Creek Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Flagler Palm Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | New Smyrna Beach Cudas | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 6 | 4 | 6 | 5 | 2 | 1 | 0 | 2 | 6.00 | 1.71 |
| 4/3 | Seabreeze Sandcrabs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/7 | Olympia Titans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Deltona Wolves | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1.75 | 1.00 |
| 4/10 | Viera Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | West Port Wolf Pack | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0.00 | 0.50 |
| 4/17 | DeLand Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/23 | Atlantic Coast Stingrays | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 4 | 7 | 4 | 1 | 0 | 1 | 1.00 | 1.14 |
| 4/24 | Atlantic Coast Stingrays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/30 | Creekside Knights | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 4 | 6 | 1 | 1 | 0 | 0 | 1.00 | 0.71 |
| 5/1 | Creekside Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/9 | Hagerty Huskies | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 4 | 4 | 6 | 4 | 1 | 1 | 0 | 1 | 10.50 | 2.63 |
| 5/9 | Hagerty Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 5/10 | Hagerty Huskies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 13 | 10 | 0 | 0 | 13 | 5 | 2 | 65.0 | 17 | 13 | 42 | 67 | 20 | 5 | 0 | 6 | 1.40 | 0.95 | |








