Justin Cronin Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .460 | 2 | 13 | 9 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Creekside Knights | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .750 | .750 | 1.500 |
| 2/13 | Lake Mary Rams | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 2/17 | Deltona Wolves | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 1.000 |
| 2/19 | North Marion Colts | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 2/20 | Bartram Trail Bears | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 2/23 | The First Academy | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 2/26 | Park Vista Cobras | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 3/3 | Flagler Palm Coast | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/4 | Oviedo Lions | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 3/5 | Winter Park Wildcats | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 3/6 | New Smyrna Beach Cudas | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/10 | DeLand Bulldogs | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | 1.000 |
| 3/11 | Winter Springs Bears | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/12 | Timber Creek Wolves | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .500 | .333 |
| 3/17 | University Christian Christians | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 |
| 3/18 | West Orange Warriors | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/19 | Oviedo Lions | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/20 | Winter Springs Bears | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/25 | Orange City University | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 3/27 | Seabreeze Sandcrabs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 |
| 3/30 | Atlantic Sharks | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/31 | Seabreeze Sandcrabs | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 |
| 4/2 | Orange City University | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 |
| 4/9 | Lake Brantley Patriots | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 4/10 | Cocoa Beach Minutemen | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 4/14 | West Port Wolf Pack | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/16 | Orange City University | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 4/24 | Flagler Palm Coast | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Season Totals | 87 | 32 | 40 | 13 | 6 | 0 | 2 | 4 | 13 | 9 | .460 | .533 | .598 | |








