Kayden Dougherty Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .414 | 0 | 25 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 5-1-2 | 57 | 1.80 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Eau Gallie Commodores | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Harmony Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Merritt Island Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Bayside Bears | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0.00 | 1.36 |
| 2/20 | Satellite Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Melbourne Central Catholic | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 2.33 | 1.33 |
| 2/25 | Astronaut War Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/27 | Melbourne Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 7.00 | 0.00 |
| 3/3 | Merritt Island Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Rockledge Raiders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Holy Trinity Episcopal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Space Coast Vipers | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 4.0 | 0 | 0 | 2 | 8 | 4 | 0 | 0 | 1 | 0.00 | 1.50 |
| 3/11 | Titusville Terriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Heritage Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Cocoa Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Satellite Scorpions | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Lake Highland Prep | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 1 | 0.00 | 1.24 |
| 3/23 | Coral Reef Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Columbia Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Southridge Spartans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 3 | 2 | 6 | 3 | 0 | 0 | 0 | 5.25 | 1.25 |
| 3/31 | Wheaton Academy, IL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Eau Gallie Commodores | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 3 | 3 | 6 | 5 | 0 | 0 | 1 | 7.00 | 2.67 |
| 4/10 | Spruce Creek Hawks | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 10.51 | 4.50 |
| 4/14 | Holy Trinity Episcopal | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3.1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | John Carroll Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 5 | 5 | 1 | 2 | 12 | 1 | 1 | 35.0 | 10 | 9 | 20 | 57 | 23 | 2 | 0 | 3 | 1.80 | 1.23 | |









