Lamar Edwards Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .286 | 4 | 32 | 8 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | New Smyrna Beach Cudas | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .667 |
| 2/14 | Winter Springs Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .500 | .000 |
| 2/20 | Lake Brantley Patriots | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/21 | Flagler Palm Coast | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/25 | Bartram Trail Bears | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .600 | .500 |
| 2/26 | Oviedo Lions | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/28 | Monsignor Pace Spartans | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .500 | .000 |
| 3/4 | Creekside Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/5 | Lake Mary Rams | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .500 |
| 3/7 | DeLand Bulldogs | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .500 | .500 | 1.250 |
| 3/11 | Orange City University | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/12 | Windermere Wolverines | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/13 | Seabreeze Sandcrabs | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 |
| 3/17 | Viera Hawks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/18 | Beachside Barracudas | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 3/20 | Windermere Wolverines | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/21 | Creekside Knights | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 3/27 | St. Augustine Yellow Jackets | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | 1.000 |
| 3/28 | Timber Creek Wolves | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 3/31 | Flagler Palm Coast | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/2 | New Smyrna Beach Cudas | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | .500 | .750 | 2.000 |
| 4/3 | Seabreeze Sandcrabs | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 4/7 | Olympia Titans | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .400 |
| 4/8 | Deltona Wolves | 3 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | .667 | .600 | 1.667 |
| 4/10 | Viera Hawks | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/15 | West Port Wolf Pack | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/17 | DeLand Bulldogs | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 |
| 4/23 | Atlantic Coast Stingrays | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.333 |
| 4/24 | Atlantic Coast Stingrays | 2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.500 |
| 4/30 | Creekside Knights | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 5/1 | Creekside Knights | 3 | 1 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.333 |
| 5/9 | Hagerty Huskies | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 5/9 | Hagerty Huskies | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 |
| 5/10 | Hagerty Huskies | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | .000 | .600 | .000 |
| Season Totals | 105 | 25 | 30 | 32 | 10 | 0 | 4 | 9 | 17 | 23 | .286 | .418 | .495 | |









