Lucas Badalato Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .310 | 1 | 29 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | New Smyrna Beach Cudas | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/14 | Winter Springs Bears | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 2/20 | Lake Brantley Patriots | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 2/21 | Flagler Palm Coast | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/25 | Bartram Trail Bears | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| 2/26 | Oviedo Lions | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.667 |
| 2/28 | Monsignor Pace Spartans | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .500 | .000 |
| 3/4 | Creekside Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/5 | Lake Mary Rams | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| 3/7 | DeLand Bulldogs | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/11 | Orange City University | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| 3/12 | Windermere Wolverines | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/13 | Seabreeze Sandcrabs | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .500 | .750 | 1.000 |
| 3/17 | Viera Hawks | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/18 | Beachside Barracudas | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/20 | Windermere Wolverines | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .000 |
| 3/21 | Creekside Knights | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .250 | .400 | .250 |
| 3/27 | St. Augustine Yellow Jackets | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .500 |
| 3/28 | Timber Creek Wolves | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .333 |
| 3/31 | Flagler Palm Coast | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/2 | New Smyrna Beach Cudas | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 4/3 | Seabreeze Sandcrabs | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 4/7 | Olympia Titans | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/8 | Deltona Wolves | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .400 | .500 |
| 4/10 | Viera Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/15 | West Port Wolf Pack | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 |
| 4/17 | DeLand Bulldogs | 4 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | .750 |
| 4/23 | Atlantic Coast Stingrays | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/24 | Atlantic Coast Stingrays | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 4/30 | Creekside Knights | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 5/1 | Creekside Knights | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 5/9 | Hagerty Huskies | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | .000 | .500 | .000 |
| 5/9 | Hagerty Huskies | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 5/10 | Hagerty Huskies | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Season Totals | 100 | 31 | 31 | 29 | 5 | 0 | 1 | 6 | 15 | 24 | .310 | .416 | .390 | |








