Luke Loeb Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .277 | 5 | 19 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 1 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Creekside Knights | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 2/13 | Lake Mary Rams | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 |
| 2/17 | Deltona Wolves | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .667 | 1.500 |
| 2/19 | North Marion Colts | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | 1.000 |
| 2/20 | Bartram Trail Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 2/23 | The First Academy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/26 | Park Vista Cobras | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/3 | Flagler Palm Coast | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | .250 | .250 | 1.000 |
| 3/4 | Oviedo Lions | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/5 | Winter Park Wildcats | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .667 | 1.500 |
| 3/6 | New Smyrna Beach Cudas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .750 | .000 |
| 3/10 | DeLand Bulldogs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/11 | Winter Springs Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/12 | Timber Creek Wolves | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/17 | University Christian Christians | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | 2.000 |
| 3/18 | West Orange Warriors | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/19 | Oviedo Lions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/20 | Winter Springs Bears | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/25 | Orange City University | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 |
| 3/27 | Seabreeze Sandcrabs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 3/30 | Atlantic Sharks | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | 1.667 |
| 3/31 | Seabreeze Sandcrabs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/2 | Orange City University | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .667 | 2.000 |
| 4/9 | Lake Brantley Patriots | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 4/10 | Cocoa Beach Minutemen | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 |
| 4/14 | West Port Wolf Pack | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 4/16 | Orange City University | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| Season Totals | 65 | 17 | 18 | 19 | 4 | 2 | 5 | 1 | 19 | 15 | .277 | .427 | .631 | |









