Marcus Johnson Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .295 | 1 | 17 | 16 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 4 | 29.40 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | DeSoto County Bulldogs | 0 | 0 | .000 |
| 2/11 | Clewiston Tigers | 1 | 2 | .500 |
| 2/16 | Lake Placid Green Dragons | 0 | 0 | .000 |
| 2/20 | Avon Park Red Devils | 0 | 0 | .000 |
| 2/24 | Victory Christian Storm | 0 | 0 | .000 |
| 2/26 | Victory Christian Storm | 0 | 1 | .000 |
| 2/27 | Lake Placid Green Dragons | 1 | 1 | 1.000 |
| 3/3 | Tenoroc Titans | 0 | 0 | .000 |
| 3/4 | Auburndale Bloodhounds | 1 | 1 | 1.000 |
| 3/5 | Haines City Hornets | 0 | 0 | .000 |
| 3/6 | Ridge Community Bolts | 2 | 2 | 1.000 |
| 3/10 | DeSoto County Bulldogs | 0 | 0 | .000 |
| 3/13 | Avon Park Red Devils | 2 | 3 | .667 |
| 3/23 | Oasis Christian Lions | 0 | 0 | .000 |
| 3/26 | Auburndale Bloodhounds | 1 | 1 | 1.000 |
| 3/27 | Haines City Hornets | 1 | 1 | 1.000 |
| 3/30 | Avon Park Red Devils | 1 | 1 | 1.000 |
| 3/31 | Tenoroc Titans | 2 | 2 | 1.000 |
| 4/1 | Ridge Community Bolts | 0 | 0 | .000 |
| 4/3 | Lake Region Thunder | 0 | 0 | .000 |
| 4/8 | Lake Region Thunder | 1 | 1 | 1.000 |
| 4/9 | Mulberry Panthers | 2 | 2 | 1.000 |
| 4/15 | Fort Meade Miners | 1 | 1 | 1.000 |
| Season Totals | 16 | 19 | .842 | |








