Marshall Braden Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .206 | 0 | 10 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 2-9-1 | 40 | 6.52 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Rockledge Raiders | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.1 | 10 | 10 | 9 | 1 | 1 | 1 | 0 | 1 | 52.51 | 7.50 |
| 2/11 | Satellite Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Melbourne Central Catholic | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 6 | 5 | 6 | 0 | 0 | 1 | 0 | 0 | 17.50 | 0.00 |
| 2/17 | Sebastian River Sharks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Vero Beach Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Space Coast Vipers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 5 | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 28.00 | 6.00 |
| 2/23 | Bayside Bears | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Bayside Bears | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 7 | 4 | 10 | 2 | 3 | 0 | 0 | 0 | 5.60 | 2.60 |
| 3/2 | Port St. Lucie Jaguars | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Palm Bay Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | South Fork Bulldogs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 6 | 5 | 9 | 2 | 1 | 1 | 0 | 0 | 8.75 | 2.50 |
| 3/9 | Viera Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Vero Beach Indians | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6.0 | 9 | 4 | 8 | 4 | 2 | 0 | 0 | 0 | 4.67 | 1.67 |
| 3/12 | Cocoa Beach Minutemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Eau Gallie Commodores | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 5 | 4 | 5 | 0 | 1 | 0 | 0 | 0 | 28.00 | 6.00 |
| 3/19 | Melbourne Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Holy Trinity Episcopal | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 5 | 1 | 8 | 10 | 2 | 0 | 0 | 0 | 1.17 | 1.67 |
| 3/21 | Bellevue East | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Legacy Lions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Okeechobee Brahmans | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 2 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 3.00 | 2.14 |
| 4/2 | Port St. Lucie Jaguars | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.1 | 2 | 2 | 10 | 6 | 1 | 0 | 0 | 0 | 2.21 | 1.74 |
| 4/10 | Gateway Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Port St. Lucie Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Okeechobee Brahmans | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 7 | 5 | 10 | 3 | 2 | 0 | 0 | 0 | 8.75 | 3.00 |
| Season Totals | 11 | 2 | 9 | 1 | 15 | 1 | 0 | 48.1 | 68 | 45 | 88 | 40 | 16 | 4 | 0 | 1 | 6.52 | 2.15 | |








