Mason Sanders Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .266 | 0 | 11 | 9 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | New Smyrna Beach Cudas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 2/14 | Winter Springs Bears | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 2/20 | Lake Brantley Patriots | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 2/21 | Flagler Palm Coast | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
| 2/25 | Bartram Trail Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/26 | Oviedo Lions | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| 2/28 | Monsignor Pace Spartans | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/4 | Creekside Knights | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/5 | Lake Mary Rams | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/7 | DeLand Bulldogs | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .500 |
| 3/11 | Orange City University | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 3/12 | Windermere Wolverines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/13 | Seabreeze Sandcrabs | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 3/17 | Viera Hawks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/18 | Beachside Barracudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/20 | Windermere Wolverines | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 3/21 | Creekside Knights | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .500 | .750 | .500 |
| 3/27 | St. Augustine Yellow Jackets | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/28 | Timber Creek Wolves | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/31 | Flagler Palm Coast | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 4/2 | New Smyrna Beach Cudas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 4/3 | Seabreeze Sandcrabs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/7 | Olympia Titans | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 4/8 | Deltona Wolves | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | 1.000 |
| 4/10 | Viera Hawks | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 4/15 | West Port Wolf Pack | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/17 | DeLand Bulldogs | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4/23 | Atlantic Coast Stingrays | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/24 | Atlantic Coast Stingrays | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .667 | .000 |
| 4/30 | Creekside Knights | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 5/1 | Creekside Knights | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/9 | Hagerty Huskies | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 5/9 | Hagerty Huskies | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/10 | Hagerty Huskies | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| Season Totals | 64 | 28 | 17 | 11 | 1 | 0 | 0 | 11 | 15 | 12 | .266 | .478 | .281 | |








