Morgan Corder Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .415 | 1 | 27 | 6 |
| W-L-S | K | ERA |
|---|---|---|
| 2-0-6 | 17 | 1.17 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Creekside Knights | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 |
| 2/13 | Lake Mary Rams | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| 2/17 | Deltona Wolves | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/19 | North Marion Colts | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| 2/20 | Bartram Trail Bears | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/23 | The First Academy | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/26 | Park Vista Cobras | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 3/3 | Flagler Palm Coast | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
| 3/4 | Oviedo Lions | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .333 | 1.000 |
| 3/5 | Winter Park Wildcats | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/6 | New Smyrna Beach Cudas | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .250 | .333 |
| 3/10 | DeLand Bulldogs | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 |
| 3/11 | Winter Springs Bears | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 |
| 3/12 | Timber Creek Wolves | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/17 | University Christian Christians | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/18 | West Orange Warriors | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 3/19 | Oviedo Lions | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 |
| 3/20 | Winter Springs Bears | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/25 | Orange City University | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | 1.333 |
| 3/27 | Seabreeze Sandcrabs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/30 | Atlantic Sharks | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/31 | Seabreeze Sandcrabs | 3 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .667 |
| 4/2 | Orange City University | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 |
| 4/9 | Lake Brantley Patriots | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 4/10 | Cocoa Beach Minutemen | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 4/14 | West Port Wolf Pack | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 4/16 | Orange City University | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 |
| Season Totals | 82 | 17 | 34 | 27 | 8 | 0 | 1 | 1 | 10 | 15 | .415 | .464 | .549 | |









