Nathan Capria Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .200 | 0 | 2 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 3-3-0 | 27 | 6.19 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Father Lopez Green Wave | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 1.75 | 1.50 |
| 2/11 | Mount Dora Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Umatilla Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Mainland Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Mainland Buccaneers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 3 | 3 | 3 | 6 | 5 | 1 | 0 | 1 | 4.50 | 1.71 |
| 2/20 | Mount Dora Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | DeLand Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Deltona Wolves | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 7 | 6 | 7 | 2 | 2 | 0 | 0 | 1 | 14.00 | 3.00 |
| 3/4 | Matanzas Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Seabreeze Sandcrabs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Mount Dora Christian Academy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 7 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 28.00 | 7.00 |
| 3/10 | Eustis Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Atlantic Sharks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 1.75 | 1.25 |
| 3/24 | Matanzas Pirates | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.1 | 4 | 4 | 4 | 4 | 5 | 2 | 0 | 0 | 8.40 | 2.70 |
| 3/25 | Mount Dora Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Orange City University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Taylor Wildcats | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 1.75 | 0.75 |
| 4/3 | Mainland Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/6 | Orange City University | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0.00 | 2.50 |
| 4/14 | Tavares Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Bishop Moore Hornets | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 7 | 3 | 3 | 0 | 9 | 0 | 0 | 26.0 | 34 | 23 | 27 | 27 | 27 | 5 | 0 | 4 | 6.19 | 2.08 | |








