Nathan Murrah Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .424 | 2 | 19 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Father Lopez Green Wave | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .750 | .500 |
| 2/11 | Mount Dora Hurricanes | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 2/12 | Umatilla Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/17 | Mainland Buccaneers | 3 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 2.333 |
| 2/19 | Mainland Buccaneers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/20 | Mount Dora Christian Academy | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | 1.333 |
| 2/26 | DeLand Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/3 | Deltona Wolves | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 |
| 3/4 | Matanzas Pirates | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/5 | Seabreeze Sandcrabs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/9 | Mount Dora Christian Academy | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/10 | Eustis Panthers | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .500 | .667 |
| 3/11 | Atlantic Sharks | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/24 | Matanzas Pirates | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 |
| 3/25 | Mount Dora Hurricanes | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/26 | Orange City University | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 |
| 3/30 | Taylor Wildcats | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 4/3 | Mainland Buccaneers | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4/6 | Orange City University | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 4/14 | Tavares Bulldogs | 2 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 |
| 4/15 | Bishop Moore Hornets | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Season Totals | 59 | 11 | 25 | 19 | 6 | 0 | 2 | 1 | 8 | 12 | .424 | .466 | .627 | |








