Nathan Ricko Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .375 | 0 | 20 | 14 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | New Smyrna Beach Cudas | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 2/14 | Winter Springs Bears | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 2/20 | Lake Brantley Patriots | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 2/21 | Flagler Palm Coast | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/25 | Bartram Trail Bears | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 2/26 | Oviedo Lions | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 |
| 2/28 | Monsignor Pace Spartans | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 3/4 | Creekside Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/5 | Lake Mary Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/7 | DeLand Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/11 | Orange City University | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/12 | Windermere Wolverines | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/13 | Seabreeze Sandcrabs | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 3/17 | Viera Hawks | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/18 | Beachside Barracudas | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/20 | Windermere Wolverines | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/21 | Creekside Knights | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/27 | St. Augustine Yellow Jackets | 3 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.333 |
| 3/28 | Timber Creek Wolves | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .750 | .750 | 1.000 |
| 3/31 | Flagler Palm Coast | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 4/2 | New Smyrna Beach Cudas | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/3 | Seabreeze Sandcrabs | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 4/7 | Olympia Titans | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 4/8 | Deltona Wolves | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 4/10 | Viera Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 |
| 4/15 | West Port Wolf Pack | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 4/17 | DeLand Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/23 | Atlantic Coast Stingrays | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/24 | Atlantic Coast Stingrays | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/30 | Creekside Knights | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 5/1 | Creekside Knights | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 5/9 | Hagerty Huskies | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 5/9 | Hagerty Huskies | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 5/10 | Hagerty Huskies | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| Season Totals | 88 | 23 | 33 | 20 | 6 | 0 | 0 | 7 | 8 | 9 | .375 | .462 | .443 | |








