Noah Ott Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .302 | 0 | 12 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 2-3-1 | 27 | 2.55 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Melbourne Central Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/11 | Heritage Panthers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/13 | Rockledge Raiders | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 2/17 | Master's Academy Patriots | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 2/19 | New Smyrna Beach Cudas | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2/20 | Cocoa Beach Minutemen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 |
| 2/24 | John Carroll Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/25 | Viera Hawks | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .500 | .000 |
| 2/26 | Harmony Longhorns | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.333 |
| 3/3 | Bayside Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/5 | Martin County Tigers | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .800 | .667 |
| 3/9 | Melbourne Bulldogs | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/10 | Merritt Island Mustangs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 3/11 | Palm Bay Pirates | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .600 | .500 |
| 3/17 | Holy Trinity Episcopal | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 3/18 | Cocoa Beach Minutemen | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/19 | Eau Gallie Commodores | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/23 | Miami Sunset Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/24 | Coral Gables Cavaliers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/25 | Archbishop McCarthy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .250 | .250 | .250 |
| 3/31 | Viera Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | .000 | .500 | .000 |
| 4/2 | Wheaton Academy, IL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/10 | Rockledge Raiders | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 4/10 | Titusville Terriers | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/14 | Eau Gallie Commodores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/24 | Key West Conchs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 53 | 7 | 16 | 12 | 3 | 0 | 0 | 2 | 11 | 16 | .302 | .439 | .358 | |








