Noe Jamarillo Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .238 | 1 | 19 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Oasis Christian Lions | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 2/11 | Avon Park Red Devils | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/14 | Hardee Wildcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/17 | Lakeland Dreadnaughts | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 2/18 | Lake Region Thunder | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/20 | IMG Academy Silver | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 |
| 2/25 | Victory Christian Storm | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 2/26 | Four Corners Coyotes | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/27 | Tenoroc Titans | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/5 | Four Corners Coyotes | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/6 | Santa Fe Catholic Hawks | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/10 | Mulberry Panthers | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | .333 | .333 | 1.000 |
| 3/11 | Leon Lions | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 3/14 | Lake Region Thunder | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | .000 | .600 | .000 |
| 3/17 | Lakeland Dreadnaughts | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/18 | Santa Fe Catholic Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/19 | McKeel Wildcats | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/27 | Marathon Dolphins | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 3/28 | Hardee Wildcats | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .750 |
| 4/1 | Santa Fe Catholic Hawks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| 4/2 | Frostproof Bulldogs | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | 1.333 |
| 4/4 | Mulberry Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/8 | Lakeland Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 4/9 | George Jenkins Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/10 | Mulberry Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/15 | Moore Haven Terriers | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 |
| 4/17 | Marathon Dolphins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/28 | Marathon Dolphins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 4/29 | Marathon Dolphins | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 5/5 | Trenton Tigers | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 5/6 | Trenton Tigers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Season Totals | 80 | 16 | 19 | 19 | 1 | 2 | 1 | 0 | 14 | 32 | .238 | .351 | .338 | |








