Nolan Edwards Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .483 | 0 | 13 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 5-4-0 | 55 | 4.67 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Lyman Greyhounds | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 2/12 | Lyman Greyhounds | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/13 | Brevard HEAT | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 |
| 2/17 | Rockledge Raiders | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2/20 | Holy Trinity Episcopal | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | .750 | 1.000 |
| 2/26 | Melbourne Central Catholic | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 3/3 | Space Coast Vipers | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 3/5 | Astronaut War Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 3/9 | Cocoa Tigers | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .750 | 1.333 |
| 3/11 | Cocoa Beach Minutemen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/12 | Merritt Island Christian | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/17 | Rockledge Raiders | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| 3/19 | Merritt Island Mustangs | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 3/20 | Astronaut War Eagles | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.667 |
| 3/31 | Melbourne Central Catholic | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | .600 |
| 4/10 | Satellite Scorpions | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/10 | Holy Trinity Episcopal | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .600 |
| 4/15 | Space Coast Vipers | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | 1.000 | .000 |
| 4/17 | Astronaut War Eagles | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 4/25 | North Marion Colts | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 58 | 12 | 28 | 13 | 6 | 1 | 0 | 3 | 7 | 10 | .483 | .551 | .621 | |









