Parker Cress Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .281 | 0 | 13 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 2-2-1 | 24 | 3.57 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Eau Gallie Commodores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Harmony Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Merritt Island Mustangs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 21.00 | 5.00 |
| 2/19 | Bayside Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Satellite Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/23 | Melbourne Central Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Astronaut War Eagles | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0.00 | 0.80 |
| 2/27 | Melbourne Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Merritt Island Mustangs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .2 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 31.53 | 7.51 |
| 3/5 | Rockledge Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | Holy Trinity Episcopal | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Space Coast Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Titusville Terriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Heritage Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Cocoa Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Satellite Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Lake Highland Prep | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | Coral Reef Barracudas | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 3 | 5 | 6 | 1 | 1 | 0 | 1 | 5.25 | 1.50 |
| 3/24 | Columbia Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Southridge Spartans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Wheaton Academy, IL | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 5 | 5 | 0 | 0 | 1 | 0.00 | 0.00 |
| 4/2 | Eau Gallie Commodores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Spruce Creek Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Holy Trinity Episcopal | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 4 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0.00 | 6.01 |
| 4/16 | John Carroll Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 6 | 2 | 2 | 1 | 9 | 0 | 0 | 17.2 | 18 | 9 | 14 | 24 | 16 | 5 | 0 | 2 | 3.57 | 1.70 | |









