Paul Trettner Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .452 | 3 | 18 | 11 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-0 | 6 | 13.36 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Menendez Falcons | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 2/11 | Taylor Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/12 | Gainesville Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/17 | St. Joseph Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/18 | Taylor Wildcats | 5 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | .400 | .400 | 1.000 |
| 2/20 | Palatka Panthers | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 |
| 2/26 | Mainland Buccaneers | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | 1.000 |
| 3/4 | Pine Ridge Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/6 | Belleview Rattlers | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | .500 | .600 | 1.500 |
| 3/9 | St. Joseph Academy | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/10 | University Christian Christians | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 2.000 |
| 3/12 | Flagler Palm Coast | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/24 | Pine Ridge Panthers | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | 1.000 |
| 3/25 | Father Lopez Green Wave | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 4/3 | Menendez Falcons | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/10 | Palatka Panthers | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 4/14 | Mainland Buccaneers | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 4/15 | Seabreeze Sandcrabs | 4 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| Season Totals | 42 | 14 | 19 | 18 | 6 | 1 | 3 | 2 | 10 | 5 | .452 | .574 | .857 | |









