Romeo Vargas Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .209 | 0 | 8 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 2-1-0 | 17 | 3.56 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Father Lopez Green Wave | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.333 |
| 2/11 | Mount Dora Hurricanes | 4 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .500 |
| 2/12 | Umatilla Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/17 | Mainland Buccaneers | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/19 | Mainland Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 2/20 | Mount Dora Christian Academy | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 2/26 | DeLand Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/3 | Deltona Wolves | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/4 | Matanzas Pirates | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 3/5 | Seabreeze Sandcrabs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 3/9 | Mount Dora Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/10 | Eustis Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/11 | Atlantic Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/24 | Matanzas Pirates | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/25 | Mount Dora Hurricanes | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/26 | Orange City University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/30 | Taylor Wildcats | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 4/3 | Mainland Buccaneers | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 3.000 |
| 4/6 | Orange City University | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/14 | Tavares Bulldogs | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
| 4/15 | Bishop Moore Hornets | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| Season Totals | 43 | 5 | 9 | 8 | 1 | 2 | 0 | 2 | 7 | 17 | .209 | .340 | .326 | |









