Tucker Kordula Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .138 | 0 | 0 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 10 | 11.12 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/13 | Calvary Chapel Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Cocoa Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Geneva Knights | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Calvary Chapel Eagles | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 6 | 6 | 7 | 3 | 1 | 0 | 0 | 0 | 15.75 | 3.00 |
| 2/26 | Warner Christian Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Geneva Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Brevard HEAT | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 8.40 | 0.00 |
| 3/10 | Warner Christian Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Titusville Terriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | St. Edward's Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Melbourne Central Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Newton Local, OH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 3.00 | 0.00 |
| 4/2 | Cocoa Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | St. Agnes Aggies | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 9 | 9 | 13 | 6 | 0 | 0 | 0 | 0 | 17.18 | 0.00 |
| 4/14 | Calvary Chapel Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 11.1 | 20 | 18 | 27 | 10 | 1 | 2 | 0 | 0 | 11.12 | 2.47 | |









