Bayside Bears Spring 2026 JV Roster
Overall Record
8-12
District Record
0-0
Home Record
3-7
Away Record
5-5
Head Coach: Gary PerriTeam Colors: Teal, Black
Team Mascot: Bears
District: 6A District 7
Home Field: View on Map

| # | Player Name | Grad Year | Positions | Ht | Wt |
|---|---|---|---|---|---|
| 6 | Carson Johnson | 200 | - | '" | |
| 8 | Bryson Wilde | 200 | - | '" | |
| 10 | Colton Revis | 200 | - | '" | |
| 15 | Noah Snow | 200 | - | '" | |
| 17 | Braylen Young | 200 | - | '" | |
| 18 | Andrew Schroeder | 200 | - | '" | |
| 19 | David Hernandez | 200 | - | '" | |
| 24 | Josiah Ramos | 200 | - | '" | |
| 26 | Jonelle Malagon | 200 | - | '" |








