Cocoa Beach Minutemen Spring 2025 Roster
Overall Record
15-9
District Record
0-0
Home Record
10-3
Away Record
5-6
Head Coach: Brian JohnsonTeam Colors: Red, Blue, White
Team Mascot: Minutemen
District: 2A District 8
Home Field: View on Map
Tap Column Headers to Sort| # | Player Name | Grad Year | Positions | Ht | Wt | Scout Profile |
|---|---|---|---|---|---|---|
| 0 | Anthony Self | 2026 | 2B, UTL | 5'6" | 120 | Scout Profile |
| 1 | Angel Stanley | 2025 | OF, P | '" | Scout Profile | |
| 2 | Cooper Janke | 2028 | OF, P | '" | Scout Profile | |
| 3 | Derek Czarny | 2025 | OF, LHP | '" | Scout Profile | |
| 4 | Anthony Ceruti | 2028 | 2B, RHP | '" | Scout Profile | |
| 7 | Brayden Wyman | 2028 | SS | '" | Scout Profile | |
| 8 | Jacob Kromash | 2026 | - | '" | Scout Profile | |
| 10 | Hayden Wilson | 2026 | RHP, 2B, SS | 5'5" | 110 | Scout Profile |
| 11 | Kristian Wolfe | 2025 | IF, P | '" | Scout Profile | |
| 12 | Will Surman | 2028 | 1B | '" | Scout Profile | |
| 13 | Colton Marshall | 2025 | 1B, LHP | '0" | Scout Profile | |
| 15 | Vincent Barchanowicz | 2027 | IF, P | '" | Scout Profile | |
| 18 | Connor McGrew | 2027 | - | '" | Scout Profile | |
| 19 | Langston Long | 2027 | OF | '" | Scout Profile | |
| 20 | Austin Marshall | 2025 | RHP, C, 2B, SS | 5'9" | 140 | Scout Profile |
| 21 | Kane Paglialonga | 2028 | UTL | '" | Scout Profile | |
| 22 | Jack Meckel | 2026 | P, OF | '" | Scout Profile | |
| 23 | Parker Cress | 2028 | IF, P | '" | Scout Profile | |
| 94 | Gant Ramsey | 2029 | C | '" | Scout Profile |








