Frostproof Bulldogs Spring 2026 Roster
Overall Record
4-6
District Record
0-0
Home Record
4-0
Away Record
0-6
Head Coach: Jim MaggardTeam Colors: White, Red
Team Mascot: Bulldogs
District: Rural District 8
Home Field: View on Map
Tap Column Headers to Sort| # | Player Name | Grad Year | Positions | Ht | Wt | Scout Profile |
|---|---|---|---|---|---|---|
| 0 | Easton Bagwell | 2027 | C, OF | '" | Scout Profile | |
| 1 | Marcus Johnson | 2027 | P, OF, IF | '" | Scout Profile | |
| 2 | Bradley Roberts | 2028 | SS, C, RHP, 3B | 5'10" | 160 | Scout Profile |
| 3 | Carson Joyner | 2028 | OF, P | 5'7" | 140 | Scout Profile |
| 4 | Hunter Brantley | 2027 | - | '" | Scout Profile | |
| 5 | Aidan Hamilton | 2027 | OF | 5'9" | 170 | Scout Profile |
| 6 | Edisbel Guardado | 2026 | RHP, 3B | 5'9" | 165 | Scout Profile |
| 7 | Ashton Feagle | 2026 | RHP, 1B, 3B | 5'11" | 155 | Scout Profile |
| 8 | Lukas Young | 2027 | OF | '" | Scout Profile | |
| 10 | Bently Appleton | 2027 | LHP, OF | '" | Scout Profile | |
| 11 | Riley Blackburn | 2027 | 2B, RHP, 3B | 5'11" | 155 | Scout Profile |
| 13 | Bryce Wimberly | 2027 | RHP, IF, UTL | '0" | Scout Profile | |
| 18 | Colton Paulk | 2029 | 2B, 3B | 5'7" | 125 | Scout Profile |
| 99 | Josiah Jackson | 2028 | - | '" | Scout Profile |









