Andon Harcus Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .545 | 0 | 5 | 2 | 
| W-L-S | K | ERA | 
|---|---|---|
| 1-0-0 | 14 | 7.24 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/11 | Lake Mary Prep | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 
| 2/13 | Saint John Lutheran | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 
| 2/20 | New Smyrna Beach Cudas | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 | 
| 2/21 | Crescent City Raiders | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | 
| 2/25 | Mainland Buccaneers | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | .500 | 
| 3/3 | Warner Christian | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 
| 3/24 | Warner Christian | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 
| Season Totals | 11 | 8 | 6 | 5 | 1 | 0 | 0 | 0 | 8 | 4 | .545 | .737 | .636 | |


 
	







