Andon Harcus Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .304 | 0 | 6 | 10 |
| W-L-S | K | ERA |
|---|---|---|
| 1-2-1 | 15 | 7.76 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Trinity Christian Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Matanzas Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Lake Mary Prep | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 1 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 1.50 | 0.43 |
| 2/18 | Matanzas Pirates | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 5 | 5 | 5 | 1 | 1 | 1 | 0 | 1 | 52.55 | 9.01 |
| 2/20 | Crescent City Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Trinity Christian Eagles | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2.0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.50 |
| 3/5 | Lake Mary Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | DME Academy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 21.00 | 6.00 |
| 3/10 | Saint John Lutheran | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 | 0.00 |
| 3/11 | Father Lopez Green Wave | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | DME Academy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0.00 | 0.00 |
| 3/27 | Crescent City Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | Pine Ridge Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Mainland Buccaneers | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 5 | 6 | 3 | 1 | 2 | 0 | 0 | 8.75 | 1.75 |
| 4/6 | Crooms Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 7.00 | 0.00 |
| 4/8 | Palatka Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Mainland Buccaneers | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0.00 | 0.00 |
| 4/14 | Father Lopez Green Wave | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 0 | 1 | 2 | 1 | 12 | 0 | 0 | 15.1 | 18 | 17 | 25 | 15 | 13 | 4 | 0 | 6 | 7.76 | 2.48 | |








