Brock Lustic Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .238 | 1 | 14 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 6-2-0 | 59 | 1.92 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Harmony Longhorns | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/10 | Cocoa Beach Minutemen | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .333 | .333 | 1.333 |
| 2/12 | Melbourne Bulldogs | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 2/18 | Rockledge Raiders | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 2/20 | New Smyrna Beach Cudas | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 2/25 | Palm Bay Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .000 | .250 | .000 |
| 3/3 | Melbourne Bulldogs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/5 | Viera Hawks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/6 | Melbourne Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 3/9 | Melbourne Central Catholic | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/11 | Bayside Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/12 | Harmony Longhorns | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 3/17 | Heritage Panthers | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .250 | .000 |
| 3/19 | Satellite Scorpions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/20 | Vero Beach Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/23 | Bloomington, IL | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| 3/24 | Capital City | 4 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| 3/25 | Regis, CO | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | .500 | 1.250 |
| 3/30 | Martin County Tigers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 3/31 | Perrysburg, OH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
| 4/1 | Wheaton Academy, IL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/2 | Cocoa Beach Minutemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/11 | Lancaster, NY | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| 4/14 | Satellite Scorpions | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 |
| 4/16 | Merritt Island Mustangs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/24 | American Heritage Plantation | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 |
| Season Totals | 63 | 12 | 15 | 14 | 7 | 1 | 1 | 3 | 7 | 24 | .238 | .342 | .429 | |








