Cameron McArthur Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .362 | 0 | 25 | 14 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Palatka Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/12 | St. Augustine Yellow Jackets | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/13 | Trinity Christian Eagles | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| 2/18 | Mount Dora Hurricanes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 2/19 | Astronaut War Eagles | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 2/20 | Deltona Wolves | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/25 | Orange City University | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 3/2 | St. Joseph Academy | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 |
| 3/5 | Orange City University | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/6 | Mainland Buccaneers | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 3/9 | Mainland Buccaneers | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 3/11 | Pine Ridge Panthers | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 |
| 3/17 | Bayshore Bruins | 4 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .400 | 1.250 |
| 3/18 | St. Petersburg Catholic | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .750 |
| 3/19 | PK Yonge Blue Wave | 3 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.667 |
| 3/20 | Newberry Panthers | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 1.000 |
| 3/23 | Astronaut War Eagles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/24 | East River Falcons | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 3/25 | Seminole Seminoles | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .500 | .600 | 1.000 |
| 3/30 | Spruce Creek Hawks | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/31 | Deltona Wolves | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/2 | New Smyrna Beach Cudas | 4 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .750 |
| 4/10 | Father Lopez Green Wave | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 4/14 | North Marion Colts | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .000 | .250 | .000 |
| Season Totals | 69 | 17 | 25 | 25 | 5 | 4 | 0 | 4 | 7 | 22 | .362 | .444 | .551 | |








