Jacob Imhoff Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .308 | 0 | 0 | 3 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-0 | 8 | 8.08 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | DeLand Bulldogs | 1 | 1 | 1.000 |
| 2/11 | Flagler Palm Coast | 0 | 0 | .000 |
| 2/13 | DeLand Bulldogs | 1 | 1 | 1.000 |
| 2/20 | Bryan County | 0 | 0 | .000 |
| 2/21 | Islands | 1 | 1 | 1.000 |
| Season Totals | 3 | 3 | 1.000 | |









