Jamison Jones Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .375 | 0 | 2 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-0 | 16 | 2.80 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | Fort Pierce Central | 0 | 0 | .000 |
| 2/12 | Martin County Tigers | 0 | 0 | .000 |
| 2/14 | John Carroll Rams | 0 | 0 | .000 |
| 3/3 | Bayside Bears | 1 | 1 | 1.000 |
| 4/14 | Port St. Lucie Jaguars | 0 | 0 | .000 |
| Season Totals | 1 | 1 | 1.000 | |








