Jamison Jones Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .211 | 0 | 7 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 6-2-0 | 55 | 1.44 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Centennial Eagles | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 3 | 6 | 6 | 1 | 0 | 0 | 1 | 4.20 | 1.40 |
| 2/10 | South Fork Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Centennial Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Heritage Panthers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 0 | 0 | 5 | 6 | 3 | 0 | 0 | 0 | 0.00 | 1.50 |
| 2/19 | Melbourne Central Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Bayside Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Lincoln Park Academy | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 5.0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Holy Trinity Episcopal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Port St. Lucie Jaguars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Rockledge Raiders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 3 | 4 | 10 | 3 | 0 | 0 | 0 | 5.25 | 1.75 |
| 3/10 | Melbourne Central Catholic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Lincoln Park Academy | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.35 |
| 3/13 | Rockledge Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Vero Beach Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | St. Edward's Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Bayside Bears | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0.00 | 0.43 |
| 3/26 | Fort Pierce Central | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 4 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 1.40 | 1.40 |
| 3/27 | John Carroll Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Fort Pierce Westwood | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0.00 | 0.00 |
| 4/15 | South Fork Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/17 | Okeechobee Brahmans | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 6 | 3 | 6 | 7 | 3 | 0 | 0 | 0 | 3.50 | 1.50 |
| 4/24 | Archbishop McCarthy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 9 | 6 | 2 | 0 | 10 | 3 | 2 | 48.2 | 16 | 10 | 29 | 55 | 16 | 0 | 0 | 3 | 1.44 | 0.92 | |









