Landen Morgan Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .222 | 0 | 4 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 1-0-0 | 14 | 1.50 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Palatka Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | St. Augustine Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Trinity Christian Eagles | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 4 | 2 | 7 | 3 | 0 | 0 | 0 | 0 | 2.80 | 0.00 |
| 3/5 | Orange City University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Mainland Buccaneers | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.2 | 3 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 1.24 | 0.00 |
| 3/17 | Bayshore Bruins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Newberry Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/23 | Astronaut War Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | East River Falcons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Seminole Seminoles | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 6 | 1 | 7 | 3 | 3 | 1 | 0 | 0 | 1.17 | 1.67 |
| 3/30 | Spruce Creek Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Deltona Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | New Smyrna Beach Cudas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/10 | Father Lopez Green Wave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | North Marion Colts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 3 | 1 | 0 | 0 | 5 | 0 | 0 | 18.2 | 19 | 4 | 26 | 14 | 3 | 1 | 0 | 0 | 1.50 | 1.55 | |








