Liam Callahan Batting Stats for Spring 2025

| BA | HR | RBI | SB | 
|---|---|---|---|
| .318 | 0 | 7 | 6 | 
| W-L-S | K | ERA | 
|---|---|---|
| 0-0-0 | 0 | 0.00 | 

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Flagler Palm Coast | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 | 
| 2/11 | Mainland Buccaneers | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 
| 2/14 | Matanzas Pirates | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 
| 2/18 | Seabreeze Sandcrabs | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/20 | Father Lopez Green Wave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 2/25 | New Smyrna Beach Cudas | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 2/28 | Lake Mary Prep | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 | 
| 3/3 | Deltona Wolves | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 
| 3/4 | Mount Dora Christian Academy | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 
| 3/6 | Circle Christian Centurions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/7 | Pine Ridge Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 
| 3/17 | Trinity Prep Saints | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | 
| 3/18 | Orangewood Christian | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 | 
| 3/24 | East Ridge Knights | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .750 | .500 | 
| 3/27 | Lake Howell Hawks | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .667 | .750 | .667 | 
| 3/28 | First Academy Eagles | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 
| 3/29 | Edgewater Fightin' Eagles | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 
| 4/1 | Orlando Christian Prep | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .667 | 
| 4/1 | Orlando Christian Prep | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 
| 4/4 | Grace Christian | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 | 
| 4/5 | First Academy Eagles | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .750 | .000 | 
| 4/7 | Orange City University | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .500 | .000 | 
| 4/8 | DeLand Bulldogs | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 
| 4/10 | Taylor Wildcats | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 | 
| 4/11 | Legacy Charter Eagles | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .750 | .000 | 
| 4/15 | Altamonte Christian Eagles | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 
| 4/17 | Circle Christian Centurions | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1.000 | 1.000 | 2.000 | 
| 4/21 | Geneva Knights | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 | 
| 4/22 | Geneva Knights | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 | 
| 4/28 | Mount Dora Christian Academy | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 
| 4/29 | Mount Dora Christian Academy | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | 
| Season Totals | 66 | 22 | 21 | 7 | 3 | 0 | 0 | 9 | 19 | 14 | .318 | .521 | .364 | |


 
	







