Peyton Fender Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .231 | 0 | 10 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 2-1-0 | 15 | 3.82 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/10 | Trinity Christian Eagles | 0 | 0 | .000 |
| 2/11 | Matanzas Pirates | 0 | 0 | .000 |
| 2/13 | Lake Mary Prep | 0 | 0 | .000 |
| 2/18 | Matanzas Pirates | 1 | 1 | 1.000 |
| 2/20 | Crescent City Raiders | 0 | 0 | .000 |
| 3/3 | Trinity Christian Eagles | 0 | 0 | .000 |
| 3/5 | Lake Mary Prep | 0 | 0 | .000 |
| 3/27 | Crescent City Raiders | 2 | 2 | 1.000 |
| 3/31 | Mainland Buccaneers | 1 | 1 | 1.000 |
| 4/6 | Crooms Panthers | 1 | 1 | 1.000 |
| 4/8 | Palatka Panthers | 0 | 0 | .000 |
| 4/10 | Mainland Buccaneers | 0 | 1 | .000 |
| 4/14 | Father Lopez Green Wave | 0 | 0 | .000 |
| Season Totals | 5 | 6 | .833 | |









