Peyton Fender Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .231 | 0 | 10 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 2-1-0 | 15 | 3.82 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Trinity Christian Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/11 | Matanzas Pirates | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 3.50 | 1.75 |
| 2/13 | Lake Mary Prep | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/18 | Matanzas Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Crescent City Raiders | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 5 | 4 | 4 | 2 | 4 | 1 | 0 | 3 | 16.81 | 4.80 |
| 3/3 | Trinity Christian Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Lake Mary Prep | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.1 | 3 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 2.63 | 0.94 |
| 3/6 | DME Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Saint John Lutheran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Father Lopez Green Wave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | DME Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | Crescent City Raiders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 3 | 0 | 3 | 6 | 3 | 0 | 0 | 0 | 0.00 | 1.00 |
| 3/30 | Pine Ridge Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Mainland Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/6 | Crooms Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/8 | Palatka Panthers | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 5 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 5.60 | 0.00 |
| 4/10 | Mainland Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Father Lopez Green Wave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 22.0 | 18 | 12 | 26 | 15 | 12 | 3 | 0 | 3 | 3.82 | 1.73 | |









