Peyton Landers Baserunning Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .333 | 0 | 1 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-1-0 | 8 | 6.56 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/11 | Fort Pierce Central | 0 | 0 | .000 |
| 2/12 | Martin County Tigers | 0 | 0 | .000 |
| 2/14 | John Carroll Rams | 0 | 0 | .000 |
| 3/3 | Bayside Bears | 0 | 0 | .000 |
| 4/14 | Port St. Lucie Jaguars | 0 | 2 | .000 |
| Season Totals | 0 | 2 | .000 | |









