Peyton Landers Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .265 | 0 | 7 | 2 |
| W-L-S | K | ERA |
|---|---|---|
| 4-4-0 | 64 | 2.02 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Centennial Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/10 | South Fork Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 1 | 1 | 2 | 6 | 4 | 1 | 0 | 0 | 1.40 | 1.20 |
| 2/12 | Centennial Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Heritage Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Melbourne Central Catholic | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Bayside Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Lincoln Park Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Holy Trinity Episcopal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/5 | Port St. Lucie Jaguars | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0.00 | 0.60 |
| 3/6 | Rockledge Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Melbourne Central Catholic | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.0 | 2 | 1 | 5 | 10 | 1 | 0 | 0 | 1 | 1.17 | 1.00 |
| 3/12 | Lincoln Park Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Rockledge Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | Vero Beach Indians | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.2 | 7 | 3 | 8 | 3 | 2 | 0 | 0 | 0 | 5.73 | 2.73 |
| 3/19 | St. Edward's Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Bayside Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Fort Pierce Central | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/27 | John Carroll Rams | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 6 | 3 | 6 | 7 | 1 | 2 | 0 | 2 | 4.20 | 1.40 |
| 4/14 | Fort Pierce Westwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | South Fork Bulldogs | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 2 | 5 | 9 | 1 | 1 | 0 | 1 | 2.80 | 1.20 |
| 4/17 | Okeechobee Brahmans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/24 | Archbishop McCarthy | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 3 | 8 | 1 | 1 | 0 | 0 | 2.80 | 0.80 |
| Season Totals | 8 | 4 | 4 | 0 | 8 | 3 | 1 | 41.2 | 23 | 12 | 34 | 64 | 11 | 5 | 0 | 4 | 2.02 | 1.08 | |









