Ty Brandes Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .464 | 1 | 22 | 15 |
| W-L-S | K | ERA |
|---|---|---|
| 4-2-0 | 35 | 2.10 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | New Smyrna Beach Cudas | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | .667 | 1.000 |
| 2/11 | Melbourne Bulldogs | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 2/13 | Cocoa Beach Minutemen | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| 2/19 | Oviedo Lions | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/20 | Palm Bay Pirates | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .750 | .800 | 1.250 |
| 2/24 | Vero Beach Indians | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/25 | Cocoa Tigers | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 2/28 | IMG Academy White | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 3/3 | Cocoa Beach Minutemen | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 3/6 | Martin County Tigers | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | .667 |
| 3/7 | John Carroll Rams | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 |
| 3/9 | Astronaut War Eagles | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 3.000 |
| 3/10 | Satellite Scorpions | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 |
| 3/12 | Rockledge Raiders | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 3/17 | Space Coast Vipers | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 |
| 3/19 | Titusville Terriers | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .000 | .600 | .000 |
| 3/20 | Melbourne Bulldogs | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 3/23 | South Dade Buccaneers | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| 3/24 | Landon, MD | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/25 | Canterbury Cougars | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | 1.000 |
| 3/26 | St. Laurence, IL | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | .667 |
| 3/31 | Wheaton Academy, IL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 4/1 | Ragsdale, NC | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .333 | 1.500 |
| 4/14 | Rockledge Raiders | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 |
| 4/16 | Eau Gallie Commodores | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| Season Totals | 69 | 40 | 32 | 22 | 6 | 3 | 1 | 2 | 21 | 8 | .464 | .585 | .681 | |









