Ty Brandes Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .464 | 1 | 22 | 15 |
| W-L-S | K | ERA |
|---|---|---|
| 4-2-0 | 35 | 2.10 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | New Smyrna Beach Cudas | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.2 | 1 | 0 | 1 | 5 | 3 | 0 | 0 | 2 | 0.00 | 1.09 |
| 2/11 | Melbourne Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Cocoa Beach Minutemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Oviedo Lions | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Palm Bay Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/24 | Vero Beach Indians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Cocoa Tigers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/28 | IMG Academy White | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Cocoa Beach Minutemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Martin County Tigers | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 0 | 0.00 | 0.00 |
| 3/7 | John Carroll Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Astronaut War Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Satellite Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/12 | Rockledge Raiders | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6.0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 1 | 0.00 | 0.83 |
| 3/17 | Space Coast Vipers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Titusville Terriers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/20 | Melbourne Bulldogs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 2 | 7.00 | 0.00 |
| 3/23 | South Dade Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/24 | Landon, MD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Canterbury Cougars | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.1 | 7 | 4 | 6 | 3 | 3 | 0 | 0 | 2 | 5.25 | 1.69 |
| 3/26 | St. Laurence, IL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Wheaton Academy, IL | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 3 | 3 | 5 | 7 | 2 | 0 | 0 | 0 | 7.00 | 2.33 |
| 4/1 | Ragsdale, NC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Rockledge Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/16 | Eau Gallie Commodores | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3.0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0.00 | 0.00 |
| Season Totals | 6 | 4 | 2 | 0 | 9 | 0 | 0 | 33.1 | 14 | 10 | 25 | 35 | 12 | 2 | 0 | 8 | 2.10 | 1.11 | |








