Ty Montsdeoca Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .238 | 1 | 10 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Lake Placid Green Dragons | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 2/10 | Lake Placid Green Dragons | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/13 | Hardee Wildcats | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | 1.333 |
| 2/17 | Mulberry Panthers | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .500 | .800 | 1.000 |
| 2/19 | McKeel Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/25 | Marathon Dolphins | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .333 | .000 |
| 3/2 | DeSoto County Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 |
| 3/3 | Avon Park Red Devils | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 |
| 3/5 | Lake Region Thunder | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/9 | Victory Christian Storm | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1.000 | 1.000 | 1.000 |
| 3/10 | Victory Christian Storm | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 3/16 | Mount Dora Christian Academy | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .000 | .400 | .000 |
| 3/17 | McKeel Wildcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/18 | Clearwater Tornadoes | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| 3/27 | Mulberry Panthers | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .250 | .250 | .250 |
| 4/1 | Lakeland Dreadnaughts | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 4/2 | McKeel Wildcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/3 | St. Francis, NY | 2 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 0 | 1.000 | 1.000 | 1.500 |
| 4/8 | Ridge Community Bolts | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 |
| 4/9 | Lake Wales Highlanders | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 4/15 | Frostproof Bulldogs | 4 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 |
| 4/17 | Marathon Dolphins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| Season Totals | 63 | 7 | 15 | 10 | 4 | 0 | 1 | 6 | 11 | 21 | .238 | .400 | .349 | |









