Vincent Breckenridge Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .262 | 2 | 14 | 12 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Harmony Longhorns | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 2/10 | Cocoa Beach Minutemen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .667 | .000 |
| 2/12 | Melbourne Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/18 | Rockledge Raiders | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | 1.000 |
| 2/20 | New Smyrna Beach Cudas | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1.000 | .750 | 4.000 |
| 2/25 | Palm Bay Pirates | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 |
| 3/3 | Melbourne Bulldogs | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/5 | Viera Hawks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .333 | .000 |
| 3/6 | Melbourne Bulldogs | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1.000 | 1.000 | 2.000 |
| 3/9 | Melbourne Central Catholic | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/11 | Bayside Bears | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 3/12 | Harmony Longhorns | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 |
| 3/17 | Heritage Panthers | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 3/19 | Satellite Scorpions | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/20 | Vero Beach Indians | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/23 | Bloomington, IL | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .750 |
| 3/24 | Capital City | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .750 | .500 |
| 3/25 | Regis, CO | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/30 | Martin County Tigers | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .667 | .750 | 1.000 |
| 3/31 | Perrysburg, OH | 4 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | 1.000 |
| 4/1 | Wheaton Academy, IL | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/2 | Cocoa Beach Minutemen | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .250 |
| 4/11 | Lancaster, NY | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 |
| 4/14 | Satellite Scorpions | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .667 | .000 |
| 4/16 | Merritt Island Mustangs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/24 | American Heritage Plantation | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| Season Totals | 61 | 19 | 16 | 14 | 3 | 1 | 2 | 1 | 21 | 28 | .262 | .452 | .443 | |









