Fort Meade Miners Spring 2025 Schedule
Overall Record
11-6
District Record
0-0
Home Record
8-4
Away Record
3-2

Team Colors: Black, Gold
Team Mascot: Miners
District: Rural District 8
Home Field: View on Map

Click on opp team names, maps, game statuses to go places!
Date | Time | Details | Status |
---|---|---|---|
2/10/25 | 7:00 PM | (Regular Season) - Map | |
2/11/25 | 7:00 PM | (Regular Season) - Map | |
2/14/25 | 7:00 PM | (Regular Season) - Map | |
2/17/25 | 1:00 PM | (Regular Season) - Map | |
2/18/25 | 7:00 PM | (Regular Season) - Map | |
2/20/25 | 6:00 PM | vs IMG Academy Silver (Regular Season) - Map | |
2/25/25 | 4:30 PM | (Regular Season) - Map | |
2/26/25 | 7:00 PM | (Regular Season) - Map | |
2/27/25 | 7:00 PM | (Regular Season) - Map | |
3/05/25 | 7:00 PM | (Regular Season) - Map | |
3/06/25 | 7:00 PM | (Regular Season) - Map | |
3/10/25 | 7:00 PM | (Regular Season) - Map | |
3/11/25 | 4:00 PM | (Regular Season) - Map | |
3/14/25 | 7:00 PM | (Regular Season) - Map | |
3/17/25 | 12:00 PM | (Tournament) - Dan Giannini Hawks Classic - map | |
3/18/25 | 7:00 PM | (Tournament) - Dan Giannini Hawks Classic - map | |
3/19/25 | 4:00 PM | (Tournament) - Dan Giannini Hawks Classic - map | |
3/27/25 | 7:00 PM | (Regular Season) - Map | |
3/28/25 | 7:00 PM | (Regular Season) - Map | |
4/01/25 | 7:00 PM | (Regular Season) - Map | |
4/02/25 | 7:00 PM | (Regular Season) - Map | |
4/04/25 | 7:00 PM | (Regular Season) - Map |
Space Coast
×
Teams»
Players▼
Schedule»
Stats Leaders▼
Skills Leaders▼
Power Rankings»
Player Honors▼
Team Admin»
High School Baseball Network
HSBN Websites▼
HSBN Stats Leaders▼
HSBN Skills Leaders▼
HSBN Power Rankings»
HSBN Team Search»
HSBN College Prospects»
HSBN College Signees»
HSBN Events Schedule»