Braden Flores Batting Stats for Spring 2025

| BA | HR | RBI | SB |
|---|---|---|---|
| .354 | 0 | 14 | 4 |
| W-L-S | K | ERA |
|---|---|---|
| 5-2-0 | 32 | 3.50 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Flagler Palm Coast | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 2/11 | Mainland Buccaneers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 2/14 | Matanzas Pirates | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 |
| 2/18 | Seabreeze Sandcrabs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/20 | Father Lopez Green Wave | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 |
| 2/25 | New Smyrna Beach Cudas | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 |
| 2/28 | Lake Mary Prep | 3 | 1 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .667 | 1.667 |
| 3/3 | Deltona Wolves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 3/4 | Mount Dora Christian Academy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 |
| 3/6 | Circle Christian Centurions | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 2.000 |
| 3/7 | Pine Ridge Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/17 | Trinity Prep Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/18 | Orangewood Christian | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 3/24 | East Ridge Knights | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .750 |
| 3/27 | Lake Howell Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | 1.000 | .000 |
| 3/28 | First Academy Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/29 | Edgewater Fightin' Eagles | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .500 |
| 4/1 | Orlando Christian Prep | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/1 | Orlando Christian Prep | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1.000 | 1.000 | 1.000 |
| 4/4 | Grace Christian | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 |
| 4/5 | First Academy Eagles | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .500 |
| 4/7 | Orange City University | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/8 | DeLand Bulldogs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .000 | .333 | .000 |
| 4/10 | Taylor Wildcats | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .667 | .800 | .667 |
| 4/11 | Legacy Charter Eagles | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 4/15 | Altamonte Christian Eagles | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | .500 |
| 4/17 | Circle Christian Centurions | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 4/21 | Geneva Knights | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 |
| 4/22 | Geneva Knights | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 4/28 | Mount Dora Christian Academy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 4/29 | Mount Dora Christian Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Season Totals | 65 | 20 | 23 | 14 | 7 | 2 | 0 | 8 | 13 | 14 | .354 | .512 | .523 | |








