Brandon Brian Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .196 | 0 | 5 | 1 |
| W-L-S | K | ERA |
|---|---|---|
| 0-0-0 | 0 | 0.00 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/10 | Pine Ridge Panthers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .500 | .333 |
| 2/11 | Mainland Buccaneers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 2/13 | Orange City University | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 2/17 | Lake Highland Prep | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 2/19 | Tocoi Creek Toros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 |
| 2/20 | Lake Highland Prep | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 2/24 | Mainland Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 |
| 2/26 | Trinity Christian Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/27 | Deltona Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.000 | .000 |
| 3/3 | The Master's Academy | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/4 | Deltona Wolves | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/10 | Seabreeze Sandcrabs | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 3/11 | Taylor Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 3/13 | New Smyrna Beach Cudas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .000 | .500 | .000 |
| 3/18 | St. Joseph Academy | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| 3/19 | Newberry Panthers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| 3/25 | Matanzas Pirates | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | .500 | .750 | .500 |
| 3/26 | Trinity Prep Saints | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 |
| 3/27 | Trinity Prep Saints | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 |
| 3/30 | Palatka Panthers | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 |
| 4/1 | Palatka Panthers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 4/10 | Atlantic Sharks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .500 | .000 |
| 4/14 | Taylor Wildcats | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.000 |
| 4/15 | Lake Highland Prep | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Season Totals | 51 | 4 | 10 | 5 | 1 | 0 | 0 | 3 | 18 | 10 | .196 | .431 | .216 | |









