Brendan Williams Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 0-4-0 | 23 | 5.08 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Melbourne Bulldogs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.1 | 3 | 2 | 3 | 4 | 4 | 3 | 0 | 3 | 4.20 | 2.10 |
| 2/10 | Merritt Island Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Harmony Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Edgewater Fightin' Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Satellite Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Eau Gallie Commodores | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 0 | 2 | 2 | 2 | 1 | 0 | 3 | 0.00 | 2.00 |
| 2/26 | Lake Mary Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | The First Academy | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .2 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 21.02 | 6.01 |
| 3/6 | Spruce Creek Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Orange City University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Edgewater Fightin' Eagles | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0.00 | 0.00 |
| 3/13 | Father Lopez Green Wave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Orange City University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Umatilla Bulldogs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 1 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 1.75 | 0.00 |
| 3/25 | Viera Hawks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Lake Mary Rams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0.00 | 1.80 |
| 3/30 | DeLand Bulldogs | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.1 | 1 | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 5.25 | 2.25 |
| 3/31 | Flagler Palm Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Atlantic Sharks | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 7.00 | 0.00 |
| 4/9 | DeLand Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 4 | 4 | 3 | 3 | 3 | 2 | 0 | 1 | 12.00 | 2.57 |
| 4/9 | DeLand Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Leesburg Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Winter Springs Bears | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 3 | 3 | 1 | 1 | 1 | 2 | 0 | 2 | 31.53 | 3.00 |
| Season Totals | 2 | 0 | 4 | 0 | 11 | 0 | 0 | 20.2 | 22 | 15 | 21 | 23 | 16 | 13 | 0 | 11 | 5.08 | 1.79 | |








