Caleb Hermelbracht Batting Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .348 | 0 | 13 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 3-1-0 | 45 | 3.35 |

| Date | Opponent | AB | R | H | RBI | 2B | 3B | HR | HBP | BB | K | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Lake Placid Green Dragons | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 2/10 | Lake Placid Green Dragons | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 2/13 | Hardee Wildcats | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| 2/17 | Mulberry Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .600 | .000 |
| 2/19 | McKeel Wildcats | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .333 | .000 |
| 2/25 | Marathon Dolphins | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .667 | .667 | .667 |
| 3/2 | DeSoto County Bulldogs | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .667 |
| 3/3 | Avon Park Red Devils | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .667 |
| 3/5 | Lake Region Thunder | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .500 | .667 | 1.000 |
| 3/9 | Victory Christian Storm | 5 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 |
| 3/10 | Victory Christian Storm | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/16 | Mount Dora Christian Academy | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .600 | .750 |
| 3/17 | McKeel Wildcats | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| 3/18 | Clearwater Tornadoes | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .600 | .000 |
| 3/27 | Mulberry Panthers | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 |
| 4/1 | Lakeland Dreadnaughts | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .333 | .500 | .333 |
| 4/2 | McKeel Wildcats | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 |
| 4/3 | St. Francis, NY | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .750 | .500 |
| 4/8 | Ridge Community Bolts | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 |
| 4/9 | Lake Wales Highlanders | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .500 | .333 |
| 4/15 | Frostproof Bulldogs | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| 4/17 | Marathon Dolphins | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 |
| Season Totals | 69 | 11 | 24 | 13 | 5 | 1 | 0 | 6 | 9 | 8 | .348 | .464 | .449 | |








