Caleb Hermelbracht Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .348 | 0 | 13 | 5 |
| W-L-S | K | ERA |
|---|---|---|
| 3-1-0 | 45 | 3.35 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Lake Placid Green Dragons | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 4 | 3 | 3 | 0 | 0 | 0 | 3.50 | 1.75 |
| 2/10 | Lake Placid Green Dragons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/13 | Hardee Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Mulberry Panthers | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 2 | 2 | 4 | 7 | 2 | 0 | 0 | 0 | 4.67 | 2.00 |
| 2/19 | McKeel Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/25 | Marathon Dolphins | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 3 | 3 | 2 | 2 | 3 | 0 | 0 | 2 | 5.25 | 1.25 |
| 3/2 | DeSoto County Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/3 | Avon Park Red Devils | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.2 | 1 | 0 | 2 | 3 | 2 | 3 | 0 | 2 | 0.00 | 1.09 |
| 3/5 | Lake Region Thunder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/9 | Victory Christian Storm | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5.0 | 2 | 2 | 8 | 9 | 2 | 0 | 0 | 0 | 2.80 | 2.00 |
| 3/10 | Victory Christian Storm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/16 | Mount Dora Christian Academy | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/17 | McKeel Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Clearwater Tornadoes | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 5 | 6 | 2 | 2 | 2 | 0 | 0 | 5.83 | 1.33 |
| 3/27 | Mulberry Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/1 | Lakeland Dreadnaughts | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | McKeel Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/3 | St. Francis, NY | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 1 | 0 | 2 | 5 | 1 | 1 | 0 | 1 | 0.00 | 0.75 |
| 4/8 | Ridge Community Bolts | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 | 0.00 | 0.82 |
| 4/9 | Lake Wales Highlanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Frostproof Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 4 | 4 | 3 | 4 | 2 | 0 | 0 | 2 | 12.00 | 2.14 |
| 4/17 | Marathon Dolphins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 4 | 3 | 1 | 0 | 12 | 2 | 0 | 37.2 | 20 | 18 | 35 | 45 | 18 | 6 | 0 | 7 | 3.35 | 1.41 | |









