Charlie Sanchez Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 1-3-0 | 28 | 5.19 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Melbourne Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/10 | Merritt Island Mustangs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.0 | 6 | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 42.00 | 8.00 |
| 2/12 | Harmony Longhorns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/17 | Edgewater Fightin' Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Satellite Scorpions | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Eau Gallie Commodores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Lake Mary Rams | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0.00 | 1.50 |
| 3/3 | The First Academy | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | 5 | 4 | 3 | 7 | 3 | 1 | 0 | 0 | 4.67 | 1.00 |
| 3/6 | Spruce Creek Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/10 | Orange City University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Edgewater Fightin' Eagles | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 5.60 | 1.00 |
| 3/13 | Father Lopez Green Wave | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/18 | Orange City University | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 1 | 5 | 5 | 2 | 0 | 0 | 0 | 1.75 | 1.75 |
| 3/19 | Umatilla Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Viera Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/26 | Lake Mary Rams | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.1 | 6 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 15.00 | 2.57 |
| 3/30 | DeLand Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/31 | Flagler Palm Coast | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.0 | 8 | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 2.33 | 2.67 |
| 4/2 | Atlantic Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | DeLand Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | DeLand Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/14 | Leesburg Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Winter Springs Bears | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| Season Totals | 6 | 1 | 3 | 0 | 8 | 0 | 0 | 28.1 | 33 | 21 | 29 | 28 | 15 | 3 | 0 | 1 | 5.19 | 1.55 | |









