James Kobylanski Pitching Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .0 | 0 | 0 | 0 |
| W-L-S | K | ERA |
|---|---|---|
| 2-4-0 | 34 | 3.97 |

| Date | Opponent | GS | W | L | S | AP | CG | SO | IP | R | ER | H | K | BB | HB | BK | WP | ERA | WHIP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2/9 | Melbourne Bulldogs | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 2.63 | 1.13 |
| 2/10 | Merritt Island Mustangs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/12 | Harmony Longhorns | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.00 | 1.50 |
| 2/17 | Edgewater Fightin' Eagles | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7.0 | 0 | 0 | 4 | 10 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/19 | Satellite Scorpions | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/20 | Eau Gallie Commodores | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 2/26 | Lake Mary Rams | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.2 | 4 | 1 | 1 | 4 | 4 | 3 | 0 | 1 | 1.24 | 0.88 |
| 3/3 | The First Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/6 | Spruce Creek Hawks | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.2 | 6 | 4 | 7 | 1 | 4 | 1 | 0 | 1 | 7.64 | 3.00 |
| 3/10 | Orange City University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/11 | Edgewater Fightin' Eagles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/13 | Father Lopez Green Wave | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 3 | 3 | 7 | 5 | 1 | 2 | 0 | 0 | 4.20 | 1.60 |
| 3/18 | Orange City University | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/19 | Umatilla Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/25 | Viera Hawks | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 1 | 1 | 2 | 5 | 4 | 1 | 0 | 1 | 1.50 | 1.29 |
| 3/26 | Lake Mary Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 3/30 | DeLand Bulldogs | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 3.50 | 0.00 |
| 3/31 | Flagler Palm Coast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/2 | Atlantic Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | DeLand Bulldogs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/9 | DeLand Bulldogs | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.0 | 4 | 4 | 4 | 3 | 1 | 2 | 0 | 0 | 14.00 | 2.50 |
| 4/14 | Leesburg Yellow Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
| 4/15 | Winter Springs Bears | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 105.11 | 0.00 |
| Season Totals | 8 | 2 | 4 | 0 | 10 | 1 | 1 | 37.0 | 26 | 21 | 36 | 34 | 16 | 11 | 0 | 4 | 3.97 | 1.41 | |








