Owen Harrell Baserunning Stats for Spring 2026

| BA | HR | RBI | SB |
|---|---|---|---|
| .492 | 0 | 18 | 9 |
| W-L-S | K | ERA |
|---|---|---|
| 1-5-1 | 38 | 5.31 |

| Date | Opponent | SB | SBA | SBP |
|---|---|---|---|---|
| 2/9 | Lake Placid Green Dragons | 0 | 0 | .000 |
| 2/10 | Lake Placid Green Dragons | 1 | 1 | 1.000 |
| 2/13 | Hardee Wildcats | 0 | 0 | .000 |
| 2/17 | Mulberry Panthers | 1 | 1 | 1.000 |
| 3/2 | DeSoto County Bulldogs | 1 | 1 | 1.000 |
| 3/3 | Avon Park Red Devils | 2 | 2 | 1.000 |
| 3/5 | Lake Region Thunder | 0 | 1 | .000 |
| 3/9 | Victory Christian Storm | 0 | 0 | .000 |
| 3/10 | Victory Christian Storm | 0 | 0 | .000 |
| 3/16 | Mount Dora Christian Academy | 0 | 0 | .000 |
| 3/18 | Clearwater Tornadoes | 2 | 2 | 1.000 |
| 4/1 | Lakeland Dreadnaughts | 0 | 0 | .000 |
| 4/3 | St. Francis, NY | 1 | 1 | 1.000 |
| 4/9 | Lake Wales Highlanders | 0 | 1 | .000 |
| 4/17 | Marathon Dolphins | 1 | 1 | 1.000 |
| Season Totals | 9 | 11 | .818 | |








